So I found this AWESOME article today about the worst drivers in the USA and guess what Utah is NOT one of them! So there!! I finally have something to back up my claims that when you venture out of Utah the drivers normally get worse. I know that there are those people that will always say 'NO Utah drivers are the worst' just because the are stubborn or don't know better, either way here is the proof!
State Rankings
Note: Many states tied for the same position in the rankings. Rankings are from best to worst.
| 1 | IDAHO |
|---|---|
| 1 | WISCONSIN |
| 3 | MONTANA |
| 4 | KANSAS |
| 5 | SOUTH DAKOTA |
| 5 | NEBRASKA |
| 7 | UTAH |
| 8 | WYOMING |
| 8 | IOWA |
| 8 | OREGON |
| 8 | MINNESOTA |
| 12 | ALASKA |
| 12 | NORTH DAKOTA |
| 14 | VERMONT |
| 15 | COLORADO |
| 15 | MISSOURI |
| 17 | OKLAHOMA |
| 17 | WASHINGTON |
| 19 | NEW MEXICO |
| 20 | NORTH CAROLINA |
| 21 | VIRGINIA |
| 22 | INDIANA |
| 22 | MICHIGAN |
| 24 | ARKANSAS |
| 24 | TEXAS |
| 26 | ALABAMA |
| 26 | NEVADA |
| 28 | WEST VIRGINIA |
| 29 | ILLINOIS |
| 30 | ARIZONA |
| 31 | MAINE |
| 32 | DELAWARE |
| 33 | NEW HAMPSHIRE |
| 34 | OHIO |
| 35 | KENTUCKY |
| 36 | PENNSYLVANIA |
| 37 | LOUISIANA |
| 38 | TENNESSEE |
| 38 | MISSISSIPPI |
| 40 | SOUTH CAROLINA |
| 40 | MARYLAND |
| 42 | CONNECTICUT |
| 43 | FLORIDA |
| 44 | DISTRICT OF COLUMBIA |
| 45 | MASSACHUSETTS |
| 46 | RHODE ISLAND |
| 47 | GEORGIA |
| 48 | CALIFORNIA |
| 49 | HAWAII |
| 50 | NEW JERSEY |
| 51 | NEW YORK-worst |
haha I'd say Idaho drives are worse than Utah any day!
ReplyDelete